Please find below the overview of all Newsletters and Dividend Stock Cards.
π indicates free access to basic membership subscribers.
π
indicates exclusive access to premium and premium-plus membership subscribers.
Dividend Growth Compass Newsletter
Issue # | Issue Date | Deep Dive Stock | Other Stocks Discussed |
---|---|---|---|
001π (free) | 03-Sep-2023 | L’Oreal (OR.PA) | Coty (COTY) Defama (DEF.DE) Intel (INTC) Johnson & Johnson (JNJ) Shiseido (TYO:4911) |
002π (free) | 17-Sep-2023 | British American Tobacco (BATS.L) | 3M (MMM) Ahold Delhaize (AD.AS) Johnson & Johnson (JNJ) Smurfit Kappa (SKG.L) WestRock (WRK) |
003 π (free) | 08-Oct-2023 | NN Group (NN.AS) | Nestle (NESN.SW) WP Carey (WPC) |
004 π | 22-Oct-2023 | Vici (VICI) | Big Yellow (BYG.L) Defama (DEF.DE) Fresenius (FRE.DE) NN Group (NN.AS) PSP Swiss Property (PSPN.SW) |
005 π | 05-Nov-2023 | Assa-Abloy SE | Mandatum (MANTA.HEL) Realty Income (O) Unilever (UNA.AS) T-Rowe Price Group (TROW) |
006 π | 19-Nov-2023 | Greencoat UK Wind Plc (UKW.L) | Bristol-Myers Squibb (BMY) Diageo (DGE.L) Ahold Delhaize (AD.AS) Siemens (SIE.DE) Automatic Data Processing (ADP) |
007 π | 03-Dec-2023 | Iberdrola (IBE.MC) | Nike (NKE) ASR Nederland (ASRNL.AS) Vienna Insurance Group (VIG.SW) Roche Holding (ROG.SW) Archer-Daniels-Midland Company (ADM) |
008 π | 17-Dec-2023 | Carlsberg (CARL-B.CO) | Fresenius (FRE.DE) British American Tobacco (BATS.L) Cibus Nordic Real Estate (CIBUS.ST) ExxonMobil (XOM) Chevron (CVX) Shell (SHELL.AS) Pfizer (PFE) |
009 π | 07-Jan-2024 | Agree Realty Corp (ADC) | Unilever (UNA.AS / ULVR.L) Walgreens Boots Alliance (WBA) T Rowe Price (TROW) |
010 π | 21-Jan-2024 | MoΓ«t Hennessy Louis Vuitton (LVMH Group) (LVMH.PA) | Cembre SpA (CMB.MI) Inditex (ITX.MC) CME Group (CME) |
011π | 4-Feb-2024 | Deere & Company (DE) | HP Inc (HPQ) Archer-Daniels-Midland (ADM) Reckitt Benckiser (RKT.L) Ambra S.A. (AMB.WA) Meta Platforms (META) Shell Plc (SHELL.L) Evolution A.B. (EVO.ST) AbbVie (ABBV) |
012π
| 25-Feb-2024 | Legal & General (LGEN.L) | Melexis (MELE.BE) Texas Instruments (TXN) Enagas (ENG.MC) British American Tobacco (BAT) Snap-On Inc (SNA) Cummins Inc (CMI) Ferrari (RACE) |
013π | 10-Mar-2024 | CME Group (CME) | Novonesis (NSIS-B.CPH) Cibus Nordic Real Estate (CIBUS.ST) Munich RE (MUV2.DE) Hormel Foods (HRL) Allianz SE (ALV.DE) Medtronic Plc (MDT) |
014 π | 31-Mar-2024 | BAE Systems Plc (BA.L) | Archer-Daniels-Midland Company (ADM) Philip Morris International (PM) Walgreens Boots Alliance (WBA) Lockheed Martin (LMT) RTX Corp (RTX) Starbucks (SBUX) |
015 π | 21-Apr-2024 | Starbucks Corp. (SBUX) | Reckitt Benckiser (RKT.L) L’OrΓ©al (OR.PA) LVMH (MC.PA) Danone (BN.PA) Texas Instruments (TXN) PepsiCo (PEP) Verizon Inc. (VZ) |
016 π | 12-May-2024 | Mensch und Maschine (MUM.DE) | 3M (MMM) Starbucks (SBUX) Leggett & Platt (LEG) Johnson & Johnson (JNJ) Ahold Delhaize (AD.AS) CRH Plc (CRH) Greencoat UK Wind Plc (UKW.L) Abbvie (ABBV) United Parcel Service (UPS) Equinor ASA (EQNR.OL) |
017 π | 02-Jun-2024 | Novo Nordisk A/S (NOVO-B.CO) | Greggs Plc (GRG.L) Ahold Delhaize (AD.AS) HP Inc (HPQ) Inter Parfums (IPAR) Cogent Communication Holdings (CCOI) Sysco (SYY) |
018π | 23-Jun-2024 | Schneider Electric (SU.PA) | Danone (BN.PA) Honeywell (HON) |
019π | 19-July-2024 | Hornback (HBH.DE) | Nike (NKE) ASR Nederland (ASR.AS) Lowes Company (LOW) Home Depot (HD) Kingfisher PLC (KGF.L) Carlsberg (CARL-B.CO) |
020π | 18-Aug-2024 | Glanbia (GLB.L) | Mondelez (MDLZ) Signify (LIGHT.AS) Air Liquide (AI.PA) Kroger (KR) |
021π | 08-Sep-2024 | Paychex (PAYX) | Brookfield Asset Management (BAM) AO Smith (AOS) Evolution AB (EVO.ST) Visa (V) Mastercard (MA) American Express (AMX) |
022π | 29-Sep-2024 | Spirax Sarco (SPX.L) | Danone (BN.PA) Siemens(SIE.DE) Nestle (NESN.SW) Altria (MO) |
023π | 13-Oct-2024 | Axfood (AXFO.ST) | Nestle (NESN.SW) Proctor & Gamble (PG) Unilever (ULVR) PepsiCo (PEP) General Mills (GIS) Coca-Cola (KO) |
024π
| 27-Oct-2024 | Pernod Ricard (RI.PA) | TwentyFour Select Income Fund (SMIF.L) Danone (BN.PA) Evolution AB (EVO.ST) |
Dividend Stock Cards
Yours Truly,
European Dividend Growth Investor &
Derek from Dividend Talk